<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headup - The semantic web - Blog</title>
	<atom:link href="http://blog.headup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.headup.com</link>
	<description>Semantic Web, Blog widgets, site plugins and everything related to life at Headup.com</description>
	<lastBuildDate>Mon, 07 Mar 2011 09:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Visualize locations mined from the latest news</title>
		<link>http://blog.headup.com/2011/02/visualize-locations-mined-from-the-latest-news/</link>
		<comments>http://blog.headup.com/2011/02/visualize-locations-mined-from-the-latest-news/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:14:46 +0000</pubDate>
		<dc:creator>eitanb</dc:creator>
				<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=881</guid>
		<description><![CDATA[Check out this quick way to extract places from the news and put them on a map. Locations mentioned in the news regarding Natalie Portman: Locations mentioned in the news regarding Global Warming: Locations mentioned in the news regarding Weapons of Mass Destruction: This can be done in an extremely easy way, on ANY collection [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2011/02/visualize-locations-mined-from-the-latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Richards&#8217; guitar gallery in 4 lines of code</title>
		<link>http://blog.headup.com/2011/01/keith-richards-guitar-gallery-in-4-lines-of-code/</link>
		<comments>http://blog.headup.com/2011/01/keith-richards-guitar-gallery-in-4-lines-of-code/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:04:33 +0000</pubDate>
		<dc:creator>eitanb</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[for developers]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[semantinet]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=878</guid>
		<description><![CDATA[The first line of &#8220;code&#8221; would be this query, that returns a list of Keith Richards&#8217;s guitars (click to check it out): http://api.headup.com/v1?raw=true&#38;q=Keith Richards/popularmeaning/`instrument`/render(&#8220;videolist.html&#8221;) Let&#8217;s break down the query to its parts: Keith Richards/popularmeaning &#8211; gives us the URI (a unique ID) for Keith Richards, dbpedia:Keith_Richards. `instrument` &#8211; that&#8217;s a fuzzy matching of the free-form [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2011/01/keith-richards-guitar-gallery-in-4-lines-of-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queries of the day &#8211; some simple ones to start with</title>
		<link>http://blog.headup.com/2011/01/queries-of-the-day-some-simple-ones-to-start-with/</link>
		<comments>http://blog.headup.com/2011/01/queries-of-the-day-some-simple-ones-to-start-with/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:59:40 +0000</pubDate>
		<dc:creator>eitanb</dc:creator>
				<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=876</guid>
		<description><![CDATA[Here are some quick ways to query &#8220;World Knowledge&#8221; information using SemantiNet&#8217;s API, in a very basic way. http://api.headup.com/v1?q=dbpedia:New_Zealand/label &#8211; get the name of New Zealand. http://api.headup.com/v1?q=dbpedia:New_Zealand/dbpedia-owl:capital/label &#8211; get the name of New Zealand&#8217;s capital. http://api.headup.com/v1?q=dbpedia:New_Zealand/dbpedia-owl:capital/latlong &#8211; get the coordinates of New Zealand&#8217;s capital. Let&#8217;s break it down a bit: dbpedia:New_Zealand &#8211; brings the node [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2011/01/queries-of-the-day-some-simple-ones-to-start-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing SemantiNet&#8217;s API</title>
		<link>http://blog.headup.com/2011/01/introducing-semantinets-api/</link>
		<comments>http://blog.headup.com/2011/01/introducing-semantinets-api/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 07:58:10 +0000</pubDate>
		<dc:creator>eitanb</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[for developers]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=864</guid>
		<description><![CDATA[We&#8217;re excited to release an alpha version of our new API. This is the first post in a series of blog posts, describing ways you can rapidly build impressive data intensive applications. SemantiNet&#8217;s new API is designed for easy querying of a selected collection of useful Web Services, Wikipedia, Linked-Data, and the unstructured web. The [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2011/01/introducing-semantinets-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disambiguation</title>
		<link>http://blog.headup.com/2010/05/disambiguation/</link>
		<comments>http://blog.headup.com/2010/05/disambiguation/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:47:02 +0000</pubDate>
		<dc:creator>talk</dc:creator>
				<category><![CDATA[mashups]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=859</guid>
		<description><![CDATA[Which is Which? As you probably know by now, Headup specializes in understanding the meaning of text in web pages, extracting the important objects, and bringing complementary content about them from around the web.  One of the most important requirements in carrying out this process is correctly identifying the meaning of words on the page, [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2010/05/disambiguation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Search  Finding Things in Groups</title>
		<link>http://blog.headup.com/2010/05/smart-search-finding-things-in-groups/</link>
		<comments>http://blog.headup.com/2010/05/smart-search-finding-things-in-groups/#comments</comments>
		<pubDate>Sun, 16 May 2010 14:15:01 +0000</pubDate>
		<dc:creator>talk</dc:creator>
				<category><![CDATA[mashups]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[semantic search]]></category>
		<category><![CDATA[semantic web content]]></category>
		<category><![CDATA[semantic web marketing]]></category>
		<category><![CDATA[semantinet]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=854</guid>
		<description><![CDATA[Searching for stuff is sometimes tough.  If you know what you’re looking for, and you phrased your search term just right, then you usually get good results.  But if not, you’re in big trouble, doomed to endless sifting through the results, page by page until you find the thing that you were really looking for. [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2010/05/smart-search-finding-things-in-groups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Likes &#8211; How big a deal is this?</title>
		<link>http://blog.headup.com/2010/04/facebook-likes-how-big-a-deal-is-this/</link>
		<comments>http://blog.headup.com/2010/04/facebook-likes-how-big-a-deal-is-this/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 07:55:20 +0000</pubDate>
		<dc:creator>talk</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=851</guid>
		<description><![CDATA[Mark Zuckerberg&#8217;s dramatic announcement at last week&#8217;s f8 signifies that Facebook has decided to take upon itself a responsibility for enabling and encouraging users to expand their dialog outside the scope of Facebook and on the web at large. It&#8217;s an ambitious project aiming to add a personal and social aspect to every website capable of [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2010/04/facebook-likes-how-big-a-deal-is-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Fit the Whole Web in a Small Box</title>
		<link>http://blog.headup.com/2010/04/how-to-fit-the-whole-web-in-a-small-box/</link>
		<comments>http://blog.headup.com/2010/04/how-to-fit-the-whole-web-in-a-small-box/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[semantinet]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=846</guid>
		<description><![CDATA[I remember that day clearly.  As I entered SemantiNet’s offices, Sagie (our director of R&#38;D) approached me holding a thin black box in his hand. “We did it!” he said. “Did what?” I asked, looking at the black box which resembled a hard disk drive on a diet. “We managed to fit all of our [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2010/04/how-to-fit-the-whole-web-in-a-small-box/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Headup v1.10 &#8211; The Beta: New widgets, Topic Pages &amp; Usage Analytics</title>
		<link>http://blog.headup.com/2010/03/new-widgets-topic-pages-usage-analytics/</link>
		<comments>http://blog.headup.com/2010/03/new-widgets-topic-pages-usage-analytics/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:00:23 +0000</pubDate>
		<dc:creator>talk</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[release-notes]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Version update]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=840</guid>
		<description><![CDATA[During my time here at Headup I&#8217;ve come to realize one of the things that characterizes our progress as a startup company, is that it isn&#8217;t linear. In other words, similar spans of time don&#8217;t necessarily manifest comparable progress. Whereas for certain periods the work we invest is manifested in minor evolutions, other times our [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2010/03/new-widgets-topic-pages-usage-analytics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Softer Side of &#8220;The World&#8217;s Toughest Movie Critic&#8221;</title>
		<link>http://blog.headup.com/2010/03/the-softer-side-of-the-worlds-toughest-movie-critic/</link>
		<comments>http://blog.headup.com/2010/03/the-softer-side-of-the-worlds-toughest-movie-critic/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:11:41 +0000</pubDate>
		<dc:creator>talk</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[blogger interview]]></category>
		<category><![CDATA[Film Critic]]></category>
		<category><![CDATA[Vaughn Fry]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=838</guid>
		<description><![CDATA[My guest for our blogger interview this week chose the words &#8220;World&#8217;s Toughest Movie Critic&#8221; as his personal tagline. He&#8217;s a film major graduate of the University of Kansas. He&#8217;s fiercely proud of the Mid-Western culture and community he belongs to. For the past few years he&#8217;s been volunteering as a Programmer for the Tallgrass [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2010/03/the-softer-side-of-the-worlds-toughest-movie-critic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

