<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Headup - The semantic web - Blog</title>
	<atom:link href="http://blog.headup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.headup.com</link>
	<description>Semantic Web, Blog widgets, site plugins and everything related to life at Headup.com</description>
	<lastBuildDate>Fri, 11 Mar 2011 05:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Headup v1.10 &#8211; The Beta: New widgets, Topic Pages &amp; Usage Analytics by RoamingChile</title>
		<link>http://blog.headup.com/2010/03/new-widgets-topic-pages-usage-analytics/comment-page-1/#comment-1401</link>
		<dc:creator>RoamingChile</dc:creator>
		<pubDate>Fri, 11 Mar 2011 05:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.headup.com/?p=840#comment-1401</guid>
		<description>Didn&#039;t see your reply. Thanks for the email.

I wouldn&#039;t be interested in a monthly cost. I know, we&#039;re so spoiled on the web... getting amazing programing like Wordpress and its plugins for free.

I really did like your plugin, though. I&#039;d be willing to pay a one-time price after a 30-day trial. $10-$20. It&#039;s a great peace of software. I was hooked after just a couple of weeks. 

It would need to be a little more user friendly. For instance, I liked that you had a list of tags to exclude from Headup highlighting. However, I&#039;m not familiar enough with Wordpress and the theme I use to keep the headlines from getting marked by Headup. Well, I hadn&#039;t played enough with that yet. I ran out of time, as you had to discontinue the plugin.

A couple more suggestions. I really liked the related news feature, but it went straight to Wikipedia on some entries instead of news... obvious news topics like names of some nations and other geographical features (i.e. Syria, Mediterranean Sea, Iran).

Some items marked were just a nuisance. I think it kept marking &quot;Shalom&quot;. It is a foreign word, but my readers know what it is. But not everybody does, so that&#039;s just nitpicking at this point. :)

I tried to personalize the related news sources but wasn&#039;t satisfied. I had intended to continue to play with that to fine tune it. I wonder if one could personalize news sources using RSS feeds.

Loved the idea that it would reference my own posts. Never saw it do that on my blog. Was it based on word search or would I have to use tags?

The Twitter and video tabs were useless to me. I can see the Twitter one working... I&#039;m just not a tweeter (well, I tweet but I don&#039;t dialogue through Twitter like so many do). 

I really appreciate your feedback. I saw later through web searches that you had notified your users that Headup would be discontinued. I must have signed up after you sent out that missive. I was just shocked when I updated the plugin and it was deactivated.

Blessings on your future endeavors. Let me know if you decide to resurrect Headup.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t see your reply. Thanks for the email.</p>
<p>I wouldn&#8217;t be interested in a monthly cost. I know, we&#8217;re so spoiled on the web&#8230; getting amazing programing like WordPress and its plugins for free.</p>
<p>I really did like your plugin, though. I&#8217;d be willing to pay a one-time price after a 30-day trial. $10-$20. It&#8217;s a great peace of software. I was hooked after just a couple of weeks. </p>
<p>It would need to be a little more user friendly. For instance, I liked that you had a list of tags to exclude from Headup highlighting. However, I&#8217;m not familiar enough with WordPress and the theme I use to keep the headlines from getting marked by Headup. Well, I hadn&#8217;t played enough with that yet. I ran out of time, as you had to discontinue the plugin.</p>
<p>A couple more suggestions. I really liked the related news feature, but it went straight to Wikipedia on some entries instead of news&#8230; obvious news topics like names of some nations and other geographical features (i.e. Syria, Mediterranean Sea, Iran).</p>
<p>Some items marked were just a nuisance. I think it kept marking &#8220;Shalom&#8221;. It is a foreign word, but my readers know what it is. But not everybody does, so that&#8217;s just nitpicking at this point. <img src='http://blog.headup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I tried to personalize the related news sources but wasn&#8217;t satisfied. I had intended to continue to play with that to fine tune it. I wonder if one could personalize news sources using RSS feeds.</p>
<p>Loved the idea that it would reference my own posts. Never saw it do that on my blog. Was it based on word search or would I have to use tags?</p>
<p>The Twitter and video tabs were useless to me. I can see the Twitter one working&#8230; I&#8217;m just not a tweeter (well, I tweet but I don&#8217;t dialogue through Twitter like so many do). </p>
<p>I really appreciate your feedback. I saw later through web searches that you had notified your users that Headup would be discontinued. I must have signed up after you sent out that missive. I was just shocked when I updated the plugin and it was deactivated.</p>
<p>Blessings on your future endeavors. Let me know if you decide to resurrect Headup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Headup v1.10 &#8211; The Beta: New widgets, Topic Pages &amp; Usage Analytics by eitanb</title>
		<link>http://blog.headup.com/2010/03/new-widgets-topic-pages-usage-analytics/comment-page-1/#comment-1400</link>
		<dc:creator>eitanb</dc:creator>
		<pubDate>Mon, 07 Mar 2011 09:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.headup.com/?p=840#comment-1400</guid>
		<description>Sorry to disappoint you Shalom, you may imagine how disappointed we are after investing much effort into the Headup bloggers widget.
Unfortunately, as it was running - this product didn&#039;t have business viability - and we had to shut it down. It became a big drag on our operations and budget.
Out of curiosity - how much do you think you were willing to pay for such a service.

Sincerely,
-Eitan</description>
		<content:encoded><![CDATA[<p>Sorry to disappoint you Shalom, you may imagine how disappointed we are after investing much effort into the Headup bloggers widget.<br />
Unfortunately, as it was running &#8211; this product didn&#8217;t have business viability &#8211; and we had to shut it down. It became a big drag on our operations and budget.<br />
Out of curiosity &#8211; how much do you think you were willing to pay for such a service.</p>
<p>Sincerely,<br />
-Eitan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Headup v1.10 &#8211; The Beta: New widgets, Topic Pages &amp; Usage Analytics by RoamingChile</title>
		<link>http://blog.headup.com/2010/03/new-widgets-topic-pages-usage-analytics/comment-page-1/#comment-1399</link>
		<dc:creator>RoamingChile</dc:creator>
		<pubDate>Sat, 05 Mar 2011 23:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.headup.com/?p=840#comment-1399</guid>
		<description>I&#039;m very disappointed that you have discontinued the plugin for Wordpress. I&#039;d just found you weeks ago because of your integration into the Jerusalem Post website. It was the perfect addition to my blog, which strives to stay on top of the news.

I hope you reconsider, maybe even just a paired down version. The best features were the related news stories and the Wikipedia entries. I could have done without the rest.

Blessings and shalom.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very disappointed that you have discontinued the plugin for WordPress. I&#8217;d just found you weeks ago because of your integration into the Jerusalem Post website. It was the perfect addition to my blog, which strives to stay on top of the news.</p>
<p>I hope you reconsider, maybe even just a paired down version. The best features were the related news stories and the Wikipedia entries. I could have done without the rest.</p>
<p>Blessings and shalom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keith Richards&#8217; guitar gallery in 4 lines of code by Tweets that mention Keith Richards’ guitar gallery in 4 lines of code « Headup – The semantic web – Blog -- Topsy.com</title>
		<link>http://blog.headup.com/2011/01/keith-richards-guitar-gallery-in-4-lines-of-code/comment-page-1/#comment-1361</link>
		<dc:creator>Tweets that mention Keith Richards’ guitar gallery in 4 lines of code « Headup – The semantic web – Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 24 Jan 2011 17:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.headup.com/?p=878#comment-1361</guid>
		<description>[...] This post was mentioned on Twitter by Headup, Sagie Davidovich. Sagie Davidovich said: RT @headup: Keith Richards’ guitar gallery in 4 lines of code - https://bit.ly/fJajcl [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Headup, Sagie Davidovich. Sagie Davidovich said: RT @headup: Keith Richards’ guitar gallery in 4 lines of code &#8211; <a href="https://bit.ly/fJajcl" rel="nofollow">https://bit.ly/fJajcl</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing SemantiNet&#8217;s API by What is the best text analytics API? - Quora</title>
		<link>http://blog.headup.com/2011/01/introducing-semantinets-api/comment-page-1/#comment-1353</link>
		<dc:creator>What is the best text analytics API? - Quora</dc:creator>
		<pubDate>Thu, 20 Jan 2011 17:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.headup.com/?p=864#comment-1353</guid>
		<description>[...] lets you build mashups by querying data from linked-data, Wikipedia, and other unstructured sources:http://blog.headup.com/2011/01/i...Insert a dynamic date hereView All 0 CommentsCannot add comment at this time.&#160;&#160;John [...]</description>
		<content:encoded><![CDATA[<p>[...] lets you build mashups by querying data from linked-data, Wikipedia, and other unstructured sources:<a href="http://blog.headup.com/2011/01/i...Insert" rel="nofollow">http://blog.headup.com/2011/01/i&#8230;Insert</a> a dynamic date hereView All 0 CommentsCannot add comment at this time.&nbsp;&nbsp;John [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disambiguation by WSD_FREAK</title>
		<link>http://blog.headup.com/2010/05/disambiguation/comment-page-1/#comment-1328</link>
		<dc:creator>WSD_FREAK</dc:creator>
		<pubDate>Mon, 29 Nov 2010 20:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.headup.com/?p=859#comment-1328</guid>
		<description>How accurate is the disambiguation? Any empirical studies on it?</description>
		<content:encoded><![CDATA[<p>How accurate is the disambiguation? Any empirical studies on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to promote and market Firefox addons &#8211; Part 2 by googlebing</title>
		<link>http://blog.headup.com/2009/05/how-to-promote-and-market-firefox-addons-part-2/comment-page-1/#comment-1297</link>
		<dc:creator>googlebing</dc:creator>
		<pubDate>Tue, 10 Aug 2010 11:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.headup.com/?p=557#comment-1297</guid>
		<description>great post. i was really confused and no idea how to promote my add-on:
webpedia, which shows related information and query refinements when searching with Google or Bing:
https://addons.mozilla.org/zh-CN/firefox/addon/212314/
After reading the post, i do get some basic idea.</description>
		<content:encoded><![CDATA[<p>great post. i was really confused and no idea how to promote my add-on:<br />
webpedia, which shows related information and query refinements when searching with Google or Bing:<br />
<a href="https://addons.mozilla.org/zh-CN/firefox/addon/212314/" rel="nofollow">https://addons.mozilla.org/zh-CN/firefox/addon/212314/</a><br />
After reading the post, i do get some basic idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A chat Audee Mirza- the designer who built up her business by sharing by Kumpulan Tanya Jawab dengan Pekerja Web Indonesia &#124; Toekangweb</title>
		<link>http://blog.headup.com/2010/03/a-chat-audee-mirza-the-designer-who-built-up-her-business-by-sharing/comment-page-1/#comment-636</link>
		<dc:creator>Kumpulan Tanya Jawab dengan Pekerja Web Indonesia &#124; Toekangweb</dc:creator>
		<pubDate>Sun, 13 Jun 2010 02:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.headup.com/?p=826#comment-636</guid>
		<description>[...] Mirza  A chat Audee Mirza- the designer who built up her business by sharing tanya-jawab berbahasa Inggris oleh headup. Disebutkan tentang Audee dari Surabaya Indonesia seorang [...]</description>
		<content:encoded><![CDATA[<p>[...] Mirza  A chat Audee Mirza- the designer who built up her business by sharing tanya-jawab berbahasa Inggris oleh headup. Disebutkan tentang Audee dari Surabaya Indonesia seorang [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Search  Finding Things in Groups by Darcey Samiec</title>
		<link>http://blog.headup.com/2010/05/smart-search-finding-things-in-groups/comment-page-1/#comment-536</link>
		<dc:creator>Darcey Samiec</dc:creator>
		<pubDate>Wed, 02 Jun 2010 16:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.headup.com/?p=854#comment-536</guid>
		<description>thankyou very much, I have to comment that your website is fantastic!</description>
		<content:encoded><![CDATA[<p>thankyou very much, I have to comment that your website is fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sexy release notes &#8211; Headup 1.0.2 &#8211; &quot;The Music Wars&quot; by Frankie Elger</title>
		<link>http://blog.headup.com/2009/04/the-music-wars-headup-102-sexy-release-notes/comment-page-1/#comment-535</link>
		<dc:creator>Frankie Elger</dc:creator>
		<pubDate>Tue, 01 Jun 2010 19:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.headup.com/?p=480#comment-535</guid>
		<description>I just have to say, I enjoy reading your site. Maybe you could let me know how I can bookmark it ? I feel I should let you know I found this site through google.</description>
		<content:encoded><![CDATA[<p>I just have to say, I enjoy reading your site. Maybe you could let me know how I can bookmark it ? I feel I should let you know I found this site through google.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

