<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headup - The semantic web - Blog &#187; feedback</title>
	<atom:link href="http://blog.headup.com/category/community/feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.headup.com</link>
	<description>Semantic Web, Blog widgets, site plugins and everything related to life at Headup.com</description>
	<lastBuildDate>Mon, 07 Mar 2011 09:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Visualize locations mined from the latest news</title>
		<link>http://blog.headup.com/2011/02/visualize-locations-mined-from-the-latest-news/</link>
		<comments>http://blog.headup.com/2011/02/visualize-locations-mined-from-the-latest-news/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:14:46 +0000</pubDate>
		<dc:creator>eitanb</dc:creator>
				<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=881</guid>
		<description><![CDATA[Check out this quick way to extract places from the news and put them on a map. Locations mentioned in the news regarding Natalie Portman: Locations mentioned in the news regarding Global Warming: Locations mentioned in the news regarding Weapons of Mass Destruction: This can be done in an extremely easy way, on ANY collection [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2011/02/visualize-locations-mined-from-the-latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Richards&#8217; guitar gallery in 4 lines of code</title>
		<link>http://blog.headup.com/2011/01/keith-richards-guitar-gallery-in-4-lines-of-code/</link>
		<comments>http://blog.headup.com/2011/01/keith-richards-guitar-gallery-in-4-lines-of-code/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:04:33 +0000</pubDate>
		<dc:creator>eitanb</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[for developers]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[semantinet]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=878</guid>
		<description><![CDATA[The first line of &#8220;code&#8221; would be this query, that returns a list of Keith Richards&#8217;s guitars (click to check it out): http://api.headup.com/v1?raw=true&#38;q=Keith Richards/popularmeaning/`instrument`/render(&#8220;videolist.html&#8221;) Let&#8217;s break down the query to its parts: Keith Richards/popularmeaning &#8211; gives us the URI (a unique ID) for Keith Richards, dbpedia:Keith_Richards. `instrument` &#8211; that&#8217;s a fuzzy matching of the free-form [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2011/01/keith-richards-guitar-gallery-in-4-lines-of-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queries of the day &#8211; some simple ones to start with</title>
		<link>http://blog.headup.com/2011/01/queries-of-the-day-some-simple-ones-to-start-with/</link>
		<comments>http://blog.headup.com/2011/01/queries-of-the-day-some-simple-ones-to-start-with/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:59:40 +0000</pubDate>
		<dc:creator>eitanb</dc:creator>
				<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=876</guid>
		<description><![CDATA[Here are some quick ways to query &#8220;World Knowledge&#8221; information using SemantiNet&#8217;s API, in a very basic way. http://api.headup.com/v1?q=dbpedia:New_Zealand/label &#8211; get the name of New Zealand. http://api.headup.com/v1?q=dbpedia:New_Zealand/dbpedia-owl:capital/label &#8211; get the name of New Zealand&#8217;s capital. http://api.headup.com/v1?q=dbpedia:New_Zealand/dbpedia-owl:capital/latlong &#8211; get the coordinates of New Zealand&#8217;s capital. Let&#8217;s break it down a bit: dbpedia:New_Zealand &#8211; brings the node [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2011/01/queries-of-the-day-some-simple-ones-to-start-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Out Of 10 &#8211; an envious chat with gaming blogger Manny Brown</title>
		<link>http://blog.headup.com/2010/02/7-out-of-10-an-envious-chat-with-gaming-blogger-manny-brown/</link>
		<comments>http://blog.headup.com/2010/02/7-out-of-10-an-envious-chat-with-gaming-blogger-manny-brown/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:25:11 +0000</pubDate>
		<dc:creator>talk</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[7outof10]]></category>
		<category><![CDATA[British gaming blog]]></category>
		<category><![CDATA[English gaming blog]]></category>
		<category><![CDATA[gaming blog]]></category>
		<category><![CDATA[gaming bloggers]]></category>
		<category><![CDATA[gaming blogs]]></category>
		<category><![CDATA[Manny Brown]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=792</guid>
		<description><![CDATA[Those of you who follow my weekly ramblings will have noticed that last week I failed to post a blogger interview. Truth be told I was holed up at home for most of the week with a nasty case of the flu. Besides making my near and dear ones miserable I wasn&#8217;t really up to [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2010/02/7-out-of-10-an-envious-chat-with-gaming-blogger-manny-brown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hey You Guys! &#8211; A chat with David Sztypuljak about film blogging</title>
		<link>http://blog.headup.com/2010/01/hey-you-guys-a-chat-with-david-sztypuljak-about-film-blogging/</link>
		<comments>http://blog.headup.com/2010/01/hey-you-guys-a-chat-with-david-sztypuljak-about-film-blogging/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:37:15 +0000</pubDate>
		<dc:creator>talk</dc:creator>
				<category><![CDATA[feedback]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[David Sztypuljak]]></category>
		<category><![CDATA[HeyUguys.co.uknterview]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[Jon Lyus]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=787</guid>
		<description><![CDATA[This week&#8217;s guest blogger is a child of the 80&#8242;s, self proclaimed geek, and avid Goonies fan. It gives me great pleasure to introduce Dave Sztypuljak &#8211; founder and editor extraordinaire of HeyUGuys.co.uk &#8211; England&#8217;s most popular independent resource for all things film Mike: Hi Dave &#8211; it&#8217;s marvelous speaking to you. Dave: Hi Mike! Mike: Dave who are [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2010/01/hey-you-guys-a-chat-with-david-sztypuljak-about-film-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A chat with Dennis Amith &#8211; The J-ent blogger who&#039;s career precedes the web</title>
		<link>http://blog.headup.com/2010/01/a-chat-with-dennis-amith-the-j-ent-blogger-whos-career-precedes-the-web/</link>
		<comments>http://blog.headup.com/2010/01/a-chat-with-dennis-amith-the-j-ent-blogger-whos-career-precedes-the-web/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:21:44 +0000</pubDate>
		<dc:creator>talk</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Anime]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Dennis Amith]]></category>
		<category><![CDATA[J-Ent]]></category>
		<category><![CDATA[Manga]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=763</guid>
		<description><![CDATA[With all the excitement involved in ensuring our new platform support was working ok, I hardly noticed how quickly this week went by. Anyway… It’s Thursday again and I’m still committed to my New Year’s resolution to interview one cool blogger using our widget every week. This week’s guest is one of the greatest experts [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2010/01/a-chat-with-dennis-amith-the-j-ent-blogger-whos-career-precedes-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 reasons why your Headup experience just improved</title>
		<link>http://blog.headup.com/2010/01/5-reasons-why-you%e2%80%99re-headup-experience-just-improved/</link>
		<comments>http://blog.headup.com/2010/01/5-reasons-why-you%e2%80%99re-headup-experience-just-improved/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:55:56 +0000</pubDate>
		<dc:creator>talk</dc:creator>
				<category><![CDATA[feedback]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Typepad]]></category>
		<category><![CDATA[Version update]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=756</guid>
		<description><![CDATA[A new Year &#8211; A new Headup If you&#8217;ve been using our widget for a while, or if you frequent our website regularly, you may have noticed that recently we&#8217;ve been making quite a few changes. These first two weeks of 2010 mark the culmination of a series of developments we&#8217;ve been working on under [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2010/01/5-reasons-why-you%e2%80%99re-headup-experience-just-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headup and the friendly Semantic Web giant</title>
		<link>http://blog.headup.com/2009/03/headup-and-the-friendly-semantic-web-giant/</link>
		<comments>http://blog.headup.com/2009/03/headup-and-the-friendly-semantic-web-giant/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 08:37:03 +0000</pubDate>
		<dc:creator>talk</dc:creator>
				<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=315</guid>
		<description><![CDATA[Ever since we launched Headup’s public beta we’ve been getting a pretty steady stream of media attention and positive feedback. Finding new articles and positive reviews in leading publications on a daily basis is fun, but in all that hype it was, of all things, one little tweet from last week that got me particularly [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2009/03/headup-and-the-friendly-semantic-web-giant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>As of yesterday we&#039;re available for download on the Firefox Add-on site</title>
		<link>http://blog.headup.com/2009/01/as-of-yesterday-were-available-for-download-on-the-firefox-add-on-site/</link>
		<comments>http://blog.headup.com/2009/01/as-of-yesterday-were-available-for-download-on-the-firefox-add-on-site/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 13:58:21 +0000</pubDate>
		<dc:creator>talk</dc:creator>
				<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=208</guid>
		<description><![CDATA[One of the things we&#8217;re working on, as we move from being a  private beta to being a public one, is making headup available for download from sources other than our own homepage. The first new place we&#8217;ve chosen to make headup available is Mozilla&#8217;s Firefox add-on page. We registered headup on the add-on gallery [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2009/01/as-of-yesterday-were-available-for-download-on-the-firefox-add-on-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yogi – confessions of a MS Silverlight fan</title>
		<link>http://blog.headup.com/2009/01/yogi-%e2%80%93-confessions-of-a-ms-silverlight-fan/</link>
		<comments>http://blog.headup.com/2009/01/yogi-%e2%80%93-confessions-of-a-ms-silverlight-fan/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:31:51 +0000</pubDate>
		<dc:creator>talk</dc:creator>
				<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://blog.headup.com/?p=192</guid>
		<description><![CDATA[Yogi is one of the bright young minds writing the code responsible for the semantic web magic that is headup. At the tender age of 24 this cynical yet friendly young man already has over 14 years of coding under his belt. One of Yogi’s responsibilities is implementing headup on Silverlight, and that’s exactly why [...]]]></description>
		<wfw:commentRss>http://blog.headup.com/2009/01/yogi-%e2%80%93-confessions-of-a-ms-silverlight-fan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

